| Time |
Distance |
Instruction |
| DAY 1 |
| 6:30 PM | 0.0 | 1 Depart Home [3811 W Madison Blvd, Franklin, WI 53132] on W Madison Blvd (East) for 153 yds |
| 6:30 PM | 0.1 | Turn LEFT (North) onto S 37th Pl for 0.3 mi |
| 6:32 PM | 0.4 | Turn RIGHT (East) onto CR-BB [W Rawson Ave] for 1.7 mi |
| 6:36 PM | 2.1 | Turn RIGHT (South) onto Local road(s) for 43 yds |
| 6:36 PM | 2.1 | 2 Arrive (2) I-94W, Exit 320 |
| 6:41 PM | 2.1 | Depart (2) I-94W, Exit 320 on Local road(s) (North) for 43 yds |
| 6:41 PM | 2.2 | Turn RIGHT (East) onto CR-BB [W Rawson Ave] for 0.2 mi |
| 6:42 PM | 2.3 | Turn LEFT (North) onto S 10th St, then immediately turn LEFT (West) onto CR-BB [W Rawson Ave] for 0.3 mi |
| 6:43 PM | 2.6 | Take Ramp (RIGHT) onto I-94 [US-41] for 3.1 mi towards I-94 / US-41 |
| 6:47 PM | 5.7 | Take Ramp (LEFT) onto I-43 [I-894] for 65.9 mi towards I-43 / I-894-BYP / Madison / Fond du Lac |
| | Construction between Greenfield and New Berlin (WB) (March 9, 2003 - July 30, 2004) |
| 7:42 PM | 71.6 | At exit I-39, take Ramp (LEFT) onto I-39 [I-90] for 2.7 mi |
| 7:45 PM | 74.3 | Entering Illinois |
| 7:45 PM | 74.3 | *Toll road* Stay on I-39 [I-90] (South) for 17.4 mi |
| 8:00 PM | 91.7 | Take Ramp (RIGHT) onto I-39 [US-51] for 50.5 mi |
| 8:43 PM | 142.2 | At exit 72, turn RIGHT onto Ramp for 0.3 mi |
| 8:43 PM | 142.5 | Turn RIGHT (West) onto US-34 for 0.1 mi |
| 8:43 PM | 142.7 | Turn RIGHT (North) onto Local road(s) for 54 yds |
| 8:43 PM | 142.7 | 3 Arrive (3) I-39, Exit 72 |
| 8:53 PM | 142.7 | Depart (3) I-39, Exit 72 on Local road(s) (South) for 54 yds |
| 8:54 PM | 142.7 | Turn LEFT (East) onto US-34 for 0.1 mi |
| 8:54 PM | 142.9 | Take Ramp (RIGHT) onto I-39 [US-51] for 72.4 mi |
| 8:59 PM | 148.8 | Refuel before here (last refuel was 148.8 miles ago) |
| | Construction between Normal and Hudson (NB) (February 13, 2004 - July 30, 2004) |
| 9:54 PM | 215.3 | At exit I-55, take Ramp (RIGHT) onto I-55 [US-51] for 71.9 mi |
| | Construction between Bloomington and Normal (SB) (February 13, 2004 - March 31, 2005) |
| 10:57 PM | 287.1 | At exit 92, take Ramp onto I-55 for 2.1 mi |
| 10:59 PM | 289.2 | At exit 90, turn RIGHT onto Ramp for 0.3 mi |
| 11:00 PM | 289.5 | Turn LEFT (East) onto Toronto Rd for 0.6 mi |
| 11:01 PM | 290.1 | 4 Arrive (4) I-55, Exit 90 |
| 11:11 PM | 290.1 | Depart (4) I-55, Exit 90 on Toronto Rd (West) for 0.6 mi |
| 11:12 PM | 290.7 | Take Ramp (LEFT) onto I-55 for 57.2 mi |
| 11:19 PM | 298.8 | Refuel before here (last refuel was 150.0 miles ago) |
| DAY 2 |
| 12:00 AM | 347.9 | Stay on I-55 for 33.4 mi |
| 12:27 AM | 381.0 | Entering Missouri |
| 12:28 AM | 381.3 | Take Ramp (RIGHT) onto I-55 for 1.2 mi towards I-55 / I-44 W |
| 12:29 AM | 382.5 | Turn RIGHT onto Ramp for 0.2 mi towards I-44 / Gravois Ave / Tulsa / 12th St |
| 12:29 AM | 382.7 | At exit 290C, take Ramp (LEFT) onto I-44 for 64.1 mi towards I-44 |
| | Construction between Gary Summit and Villa Ridge (WB) (July 7, 2003 - June 30, 2004) |
| 1:27 AM | 446.8 | At exit 226, turn RIGHT onto Ramp for 0.2 mi |
| 1:27 AM | 447.0 | Turn RIGHT (North-West) onto N Loop Dr for 87 yds |
| 1:27 AM | 447.0 | Turn RIGHT (North-East) onto Local road(s) for 43 yds |
| 1:27 AM | 447.0 | 5 Arrive (5) I-44, Exit 226 |
| 1:37 AM | 447.0 | Depart (5) I-44, Exit 226 on Local road(s) (South-West) for 43 yds |
| 1:38 AM | 447.1 | Turn LEFT (East) onto N Loop Dr for 87 yds |
| 1:38 AM | 447.1 | Take Ramp (RIGHT) onto I-44 for 145.8 mi |
| 1:39 AM | 448.1 | Refuel before here (last refuel was 149.3 miles ago) |
| | Construction near Jermore (SB) (December 12, 2003 - May 28, 2004) |
| 3:41 AM | 592.9 | At exit 80B, take Ramp (RIGHT) onto SR-H [N Glenstone Ave] for 0.3 mi |
| 3:42 AM | 593.2 | Road name changes to N Glenstone Ave for 0.3 mi |
| 3:43 AM | 593.5 | Turn RIGHT (West) onto E Evergreen St for 43 yds |
| 3:43 AM | 593.5 | Turn LEFT (South-West) onto Local road(s) for 54 yds |
| 3:43 AM | 593.5 | 6 Arrive (6) I-44, Exit 80B |
| 3:53 AM | 593.5 | Depart (6) I-44, Exit 80B on Local road(s) (North-East) for 54 yds |
| 3:54 AM | 593.6 | Turn RIGHT (South-East) onto E Evergreen St, then immediately turn LEFT (North) onto N Glenstone Ave for 0.3 mi |
| 3:55 AM | 593.8 | Road name changes to SR-H [N Glenstone Ave] for 0.2 mi |
| 3:55 AM | 594.0 | Take Ramp (RIGHT) onto I-44 for 80.5 mi |
| 4:00 AM | 598.3 | Refuel before here (last refuel was 150.2 miles ago) |
| | Construction near Scotland (SB) (September 22, 2003 - June 30, 2004) |
| 5:04 AM | 674.5 | Entering Oklahoma |
| 5:04 AM | 674.5 | *Toll road* Stay on I-44 [Will Rogers Tpke] (West) for 40.0 mi |
| 5:37 AM | 714.6 | At exit 289, turn RIGHT onto Ramp for 0.4 mi |
| 5:37 AM | 715.0 | Keep RIGHT to stay on Ramp for 153 yds |
| 5:37 AM | 715.0 | Bear RIGHT (West) onto US-60 [US-69] for 0.3 mi |
| 5:38 AM | 715.3 | Turn LEFT (South) onto N4410 Rd for 98 yds |
| 5:39 AM | 715.4 | Road name changes to N 7th St [N4410 Rd] for 0.3 mi |
| 5:40 AM | 715.7 | Road name changes to N4410 Rd for 0.1 mi |
| 5:41 AM | 715.9 | Turn RIGHT (West) onto Local road(s) for 0.3 mi |
| 5:41 AM | 716.1 | Bear RIGHT (South-West) onto Local road(s) for 87 yds |
| 5:41 AM | 716.2 | 7 Arrive (7) I-44W, Plaza 288 |
| 5:51 AM | 716.2 | Depart (7) I-44W, Plaza 288 on Local road(s) (North-East) for 87 yds |
| 5:52 AM | 716.2 | Bear LEFT (North) onto Local road(s) for 0.3 mi |
| 5:53 AM | 716.5 | Turn LEFT (North) onto N4410 Rd for 0.1 mi |
| 5:54 AM | 716.7 | Road name changes to N 7th St [N4410 Rd] for 0.3 mi |
| 5:55 AM | 717.0 | Road name changes to N4410 Rd for 98 yds |
| 5:56 AM | 717.1 | Turn RIGHT (East) onto US-60 [US-69] for 0.4 mi |
| 5:56 AM | 717.5 | Turn LEFT (North) onto Ramp for 0.3 mi |
| 5:57 AM | 717.8 | Keep RIGHT to stay on Ramp for 0.1 mi |
| 5:57 AM | 718.0 | *Toll road* Merge onto I-44 [Will Rogers Tpke] for 47.9 mi |
| 6:23 AM | 749.2 | Refuel before here (last refuel was 150.9 miles ago) |
| 6:37 AM | 765.9 | Stay on I-44 (South-West) for 19.4 mi |
| 6:57 AM | 785.3 | *Toll road* Stay on I-44 [US-75 Alt] (South-West) for 86.2 mi |
| 8:09 AM | 871.5 | Turn RIGHT onto Ramp for 0.2 mi towards I-35 / Wichita |
| 8:09 AM | 871.7 | Take Ramp (LEFT) onto I-35 [SR-66] for 3.3 mi |
| 8:12 AM | 875.0 | At exit 141, turn RIGHT onto Ramp for 0.3 mi towards US-77 / OK-66 / 2nd St / Edmond / Tulsa |
| 8:12 AM | 875.2 | Keep LEFT to stay on Ramp for 32 yds towards US-77 / Edmond |
| 8:12 AM | 875.2 | Bear LEFT (North) onto Local road(s) for 21 yds |
| 8:12 AM | 875.2 | Turn LEFT (West) onto SR-66 [E 2nd St] for 0.1 mi |
| 8:12 AM | 875.4 | Road name changes to E 2nd St for 21 yds |
| 8:12 AM | 875.4 | Road name changes to US-77 [E 2nd St] for 0.2 mi |
| 8:13 AM | 875.6 | 8 Arrive (8) I-35N, Exit 141 |
| 8:23 AM | 875.6 | Depart (8) I-35N, Exit 141 on US-77 [E 2nd St] (East) for 0.3 mi |
| 8:23 AM | 875.9 | Turn LEFT (North) onto Local road(s) for 21 yds |
| 8:23 AM | 875.9 | Take Ramp onto I-35 (N) [US-77] for 113.2 mi towards I-35 / US-77 / Wichita |
| 8:42 AM | 898.7 | Refuel before here (last refuel was 149.4 miles ago) |
| 9:42 AM | 970.6 | Entering Kansas |
| 9:58 AM | 989.1 | *Toll road* Stay on I-35 N [Kansas Tpke] (North) for 23.2 mi |
| 10:18 AM | 1012.3 | At exit 42, take Ramp (RIGHT) onto I-135 for 14.5 mi |
| 10:30 AM | 1026.8 | At exit 14, turn RIGHT onto Ramp for 0.2 mi |
| 10:30 AM | 1027.0 | Turn LEFT (West) onto E 61st St N [E Kechi Rd] for 0.1 mi |
| 10:31 AM | 1027.1 | 9 Arrive (9) I-135N, Exit 14 |
| 10:41 AM | 1027.1 | Depart (9) I-135N, Exit 14 on Air Cap Dr (South) for 10 yds |
| 10:41 AM | 1027.1 | Turn LEFT (East) onto E 61st St N [E Kechi Rd] for 0.1 mi |
| 10:42 AM | 1027.3 | Take Ramp (LEFT) onto I-135 [US-81] for 81.8 mi |
| 10:59 AM | 1048.0 | Refuel before here (last refuel was 149.4 miles ago) |
| 11:50 AM | 1109.1 | At exit 95B, take Ramp (RIGHT) onto I-70 [US-40] for 65.9 mi |
| 12:45 PM | 1175.0 | At exit 184, turn RIGHT onto Ramp for 0.2 mi |
| 12:45 PM | 1175.2 | Turn RIGHT (North) onto US-40 Bus [US-281], then immediately turn RIGHT (East) onto S Front St for 164 yds |
| 12:46 PM | 1175.3 | 10 Arrive (10) I-70W, Exit 184 |
| 12:56 PM | 1175.3 | Depart (10) I-70W, Exit 184 on S Front St (West) for 43 yds |
| 12:56 PM | 1175.3 | Turn LEFT (South) onto US-40 Bus [US-281], then immediately turn RIGHT (West) onto Ramp for 0.2 mi |
| 12:57 PM | 1175.5 | Merge onto I-70 [US-40] for 130.5 mi |
| 1:16 PM | 1198.6 | Refuel before here (last refuel was 150.6 miles ago) |
| 2:45 PM | 1306.0 | At exit 53, turn RIGHT onto Ramp for 0.2 mi |
| 2:46 PM | 1306.2 | Turn RIGHT (North) onto SR-25 [S Range Ave] for 0.1 mi |
| 2:46 PM | 1306.3 | Keep STRAIGHT onto SR-25 [Southwind Ave] for 0.2 mi |
| 2:46 PM | 1306.5 | 11 Arrive (11) I-70W, Exit 53 |
| 2:56 PM | 1306.5 | Depart (11) I-70W, Exit 53 on SR-25 [Southwind Ave] (South) for 0.2 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 2:57 PM | 1306.8 | Keep STRAIGHT onto SR-25 [S Range Ave] for 0.1 mi |
| 2:57 PM | 1306.9 | Take Ramp (RIGHT) onto I-70 for 141.5 mi |
| | Construction between Kanorado and Ruleton (August 25, 2003 - June 25, 2004) |
| 3:32 PM | 1349.5 | Refuel before here (last refuel was 150.9 miles ago) |
| 3:42 PM | 1360.8 | Entering Colorado |
| 4:55 PM | 1448.4 | At exit 361, turn RIGHT onto Ramp for 0.2 mi |
| 4:55 PM | 1448.6 | Turn LEFT (West) onto US-40 [US-287] for 98 yds |
| 4:55 PM | 1448.6 | Road name changes to I-70 Bus [US-40] for 0.5 mi |
| 4:56 PM | 1449.1 | Turn RIGHT (North) onto SR-71 [1st Ave] for 65 yds |
| | Check local time; this stop is in a different time zone. |
| 4:56 PM | 1449.1 | Turn LEFT (West) onto Local road(s) for 32 yds |
| 4:56 PM | 1449.1 | 12 Arrive (12) I-70W, Exit 361 |
| 5:06 PM | 1449.1 | Depart (12) I-70W, Exit 361 on Local road(s) (East) for 32 yds |
| 5:06 PM | 1449.2 | Turn RIGHT (South) onto SR-71 [1st Ave] for 54 yds |
| 5:06 PM | 1449.2 | Turn LEFT (East) onto I-70 Bus [US-40] for 0.5 mi |
| 5:07 PM | 1449.7 | Road name changes to US-40 [US-287] for 98 yds |
| 5:07 PM | 1449.7 | Take Ramp (LEFT) onto I-70 [US-24] for 85.0 mi |
| 5:49 PM | 1500.5 | Refuel before here (last refuel was 150.9 miles ago) |
| 6:18 PM | 1534.7 | At exit 276B, turn RIGHT onto Ramp for 0.1 mi towards Colorado Blvd / US-36 E / US-85 N |
| 6:18 PM | 1534.8 | Take Ramp (LEFT) onto Local road(s) for 65 yds |
| 6:18 PM | 1534.9 | Turn LEFT (South) onto SR-2 [Colorado Blvd] for 0.6 mi |
| 6:19 PM | 1535.5 | Turn RIGHT (West) onto SR-33 [E 40th Ave] for 21 yds |
| 6:19 PM | 1535.5 | Turn RIGHT (North) onto Local road(s) for 32 yds |
| 6:19 PM | 1535.5 | 13 Arrive (13) I-70W, Exit 276B |
| 6:24 PM | 1535.5 | Depart (13) I-70W, Exit 276B on Local road(s) (South) for 32 yds |
| 6:25 PM | 1535.5 | Turn LEFT (East) onto SR-33 [E 40th Ave] for 32 yds |
| 6:25 PM | 1535.5 | Turn LEFT (North) onto SR-2 [Colorado Blvd] for 0.5 mi |
| 6:26 PM | 1536.1 | Take Ramp (RIGHT) onto I-70 for 2.2 mi towards I-70 |
| 6:28 PM | 1538.3 | At exit 274, turn RIGHT onto Ramp for 0.3 mi towards I-25 / Pecos Street / Colo Springs / FT Collins |
| 6:28 PM | 1538.6 | Keep LEFT to stay on Ramp for 0.2 mi towards I-25 / Colo Springs |
| 6:28 PM | 1538.8 | Keep LEFT to stay on Ramp for 0.5 mi towards I-25 / Colo Springs |
| 6:29 PM | 1539.3 | Take Ramp (LEFT) onto I-25 [US-87] for 6.8 mi towards I-25 / Colo Spgs |
| 6:35 PM | 1546.1 | At exit 206B, take Ramp (RIGHT) onto Buchtel Blvd for 1.0 mi towards Washington St / Emerson St |
| | Road Closed near Denver (March 3, 2003 - January 31, 2005) |
| 6:38 PM | 1547.1 | Turn LEFT (North) onto S Franklin St for 0.2 mi |
| 6:38 PM | 1547.3 | 14 Arrive 1457 S Franklin St, Denver, CO 80210 |